| 100% | ||||||||||||||||||||||||||
| 50% | ||||||||||||||||||||||||||
| 0% | ||||||||||||||||||||||||||
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
11 playersRank | Pseudo | Score | Time |
| 1 | mendoguerra qb | 22 | 01'19'' |
| 2 | esteban | 22 | 04'03'' |
| 3 | der | 21 | 02'09'' |
| 4 | der | 19 | 02'54'' |
| 5 | isa laguerra | 17 | 04'18'' |
| 6 | lulu | 17 | 04'56'' |
| 7 | sasa08 | 16 | 03'06'' |
| 8 | evangelical | 15 | 02'40'' |
| 9 | elouan | 15 | 05'56'' |
| 10 | lulu | 14 | 04'56'' |
| 11 | 528 | 12 | 06'10'' |
[ Games ]