100% | ||||||||||||||||||||||||||
50% | ||||||||||||||||||||||||||
0% | ||||||||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
6 playersRank | Pseudo | Score | Time |
1 | orichalque | 24 | 00'50'' |
2 | ... | 22 | 01'38'' |
3 | la sosice cramé | 16 | 04'03'' |
4 | .li | 13 | 03'23'' |
5 | okok | 10 | 02'18'' |
6 | louise | 10 | 06'14'' |
[ Games ]