100% | ||||||||||||||||||||||||||
50% | ||||||||||||||||||||||||||
0% | ||||||||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
8 playersRank | Pseudo | Score | Time |
1 | pichu le bg | 23 | 01'07'' |
2 | arasely | 19 | 04'14'' |
3 | tarmac | 18 | 06'54'' |
4 | hhfhfh | 14 | 03'55'' |
5 | charline | 14 | 05'05'' |
6 | luna12 | 13 | 05'33'' |
7 | garry | 11 | 03'16'' |
8 | 545485 | 6 | 02'15'' |
[ Games ]