100% | ||||||||||||||||||||||||||
50% | ||||||||||||||||||||||||||
0% | ||||||||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
10 playersRank | Pseudo | Score | Time |
1 | louise 77 | 21 | 02'23'' |
2 | yennefer | 18 | 09'06'' |
3 | citron | 16 | 05'55'' |
4 | bob | 15 | 02'39'' |
5 | linklio | 15 | 04'22'' |
6 | pichu | 14 | 03'03'' |
7 | lora | 14 | 03'47'' |
8 | hhfhfh | 14 | 03'55'' |
9 | ekej8d3 | 13 | 05'08'' |
10 | mendoza | 11 | 03'17'' |
[ Games ]