100% | ||||||||||||||||||||||||||
50% | ||||||||||||||||||||||||||
0% | ||||||||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
11 playersRank | Pseudo | Score | Time |
1 | pichu le bg | 26 | 01'23'' |
2 | nagasaki | 26 | 03'15'' |
3 | historien | 26 | 04'44'' |
4 | linklio | 25 | 03'54'' |
5 | arkia | 24 | 02'29'' |
6 | machlu | 24 | 02'45'' |
7 | lora | 23 | 02'56'' |
8 | pichu | 22 | 02'43'' |
9 | louise 77 | 18 | 03'07'' |
10 | lenniie | 10 | 03'11'' |
11 | keeps | 5 | 06'12'' |
[ Games ]