100% | ||||||||||||||||||||||||||
50% | ||||||||||||||||||||||||||
0% | ||||||||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
7 playersRank | Pseudo | Score | Time |
1 | pichu le bg | 26 | 01'23'' |
2 | tarmac | 23 | 07'06'' |
3 | aaa | 21 | 02'55'' |
4 | tarmac | 19 | 03'49'' |
5 | ppppp | 18 | 05'45'' |
6 | lily | 15 | 03'01'' |
7 | lenniie | 10 | 03'11'' |
[ Games ]