100% | ||||||||||||||||||||||||||
50% | ||||||||||||||||||||||||||
0% | ||||||||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Ranking of the last 30 days
13 playersRank | Pseudo | Score | Time |
1 | nagasaki | 26 | 03'15'' |
2 | historien | 26 | 04'44'' |
3 | linklio | 25 | 03'54'' |
4 | arkia | 24 | 02'29'' |
5 | machlu | 24 | 02'45'' |
6 | shashou | 23 | 02'07'' |
7 | boup | 23 | 02'52'' |
8 | lora | 23 | 02'56'' |
9 | slt | 22 | 01'57'' |
10 | pichu | 22 | 02'43'' |
11 | louise 77 | 18 | 03'07'' |
12 | dragniir26 | 16 | 05'46'' |
13 | keeps | 5 | 06'12'' |
[ Games ]