100% | ||||||||||||||||||||
50% | ||||||||||||||||||||
0% | ||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ranking of the last 30 days
18 playersRank | Pseudo | Score | Time |
1 | buu | 19 | 02'39'' |
2 | ziagathe | 19 | 02'43'' |
3 | térence | 18 | 04'53'' |
4 | linklio | 17 | 03'15'' |
5 | le machtien | 17 | 03'19'' |
6 | skyze | 17 | 03'48'' |
7 | cookie | 16 | 02'53'' |
8 | clak | 15 | 03'07'' |
9 | antonin | 15 | 03'20'' |
10 | pichu | 14 | 02'19'' |
11 | kim | 14 | 03'56'' |
12 | ziaghate | 14 | 05'04'' |
13 | angemima | 13 | 02'27'' |
14 | lora | 13 | 02'48'' |
15 | dragniir26 | 13 | 05'14'' |
16 | shun | 12 | 03'06'' |
17 | pichou | 10 | 02'25'' |
18 | josh | 9 | 03'09'' |
[ Games ]