| 100% | ||||||||||||||||||||
| 50% | ||||||||||||||||||||
| 0% | ||||||||||||||||||||
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ranking of the last 30 days
15 playersRank | Pseudo | Score | Time |
| 1 | pichu le bg | 20 | 00'37'' |
| 2 | pichu le bg | 19 | 01'02'' |
| 3 | vadim | 19 | 01'36'' |
| 4 | superkk | 15 | 03'41'' |
| 5 | asm8086 | 12 | 03'11'' |
| 6 | ben | 12 | 04'34'' |
| 7 | ppppp | 12 | 04'51'' |
| 8 | kraka | 11 | 02'57'' |
| 9 | bibiche | 11 | 04'20'' |
| 10 | lisanord | 11 | 04'33'' |
| 11 | sullivar | 10 | 03'16'' |
| 12 | diwene | 10 | 04'17'' |
| 13 | moi | 10 | 04'22'' |
| 14 | 112 | 7 | 05'37'' |
| 15 | cedr | 6 | 02'11'' |
[ Games ]