100% | ||||||||||||||||||||
50% | ||||||||||||||||||||
0% | ||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ranking of the last 30 days
11 playersRank | Pseudo | Score | Time |
1 | vadim | 19 | 01'36'' |
2 | pichu le bg | 18 | 00'51'' |
3 | ziaaaaaaaa | 16 | 02'54'' |
4 | lb670 | 15 | 03'01'' |
5 | eowan | 13 | 02'55'' |
6 | lenniie | 13 | 04'00'' |
7 | asm8086 | 12 | 03'11'' |
8 | tarmac | 12 | 03'16'' |
9 | ppppp | 12 | 04'51'' |
10 | bibiche | 11 | 04'20'' |
11 | tarmac | 11 | 05'07'' |
[ Games ]