100% | ||||||||||||||||||||
50% | ||||||||||||||||||||
0% | ||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ranking of the last 30 days
33 playersRank | Pseudo | Score | Time |
1 | linklio | 19 | 03'47'' |
2 | buu | 18 | 02'13'' |
3 | lilouche | 18 | 02'13'' |
4 | antoine | 18 | 02'30'' |
5 | lora | 18 | 02'53'' |
6 | emma | 18 | 04'33'' |
7 | pichu | 17 | 02'13'' |
8 | ziagathe | 17 | 02'50'' |
9 | 2012 | 16 | 01'43'' |
10 | shun | 16 | 02'41'' |
11 | kim | 16 | 04'04'' |
12 | capu | 15 | 02'34'' |
13 | skyze | 15 | 04'17'' |
14 | yennefer | 14 | 01'10'' |
15 | antho | 14 | 03'01'' |
16 | emma | 14 | 05'28'' |
17 | le machtien | 13 | 03'33'' |
18 | yyy | 13 | 07'23'' |
19 | seb | 12 | 01'54'' |
20 | pichou | 12 | 02'07'' |
21 | clo | 12 | 02'16'' |
22 | malou | 12 | 03'18'' |
23 | ziaghate | 12 | 05'12'' |
24 | cokka | 11 | 01'34'' |
25 | bob | 11 | 01'38'' |
26 | reeem s | 11 | 01'41'' |
27 | camille | 11 | 03'50'' |
28 | dragniir26 | 10 | 06'01'' |
29 | phenix | 8 | 02'05'' |
30 | tyty | 8 | 05'22'' |
31 | evan | 7 | 00'45'' |
32 | esteban 2013 | 7 | 06'58'' |
33 | mendosa | 4 | 03'04'' |
[ Games ]