100% | ||||||||||||||||||||
50% | ||||||||||||||||||||
0% | ||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ranking of the last 30 days
38 playersRank | Pseudo | Score | Time |
1 | pichu le bg | 19 | 01'02'' |
2 | fgg | 19 | 02'38'' |
3 | linklio | 19 | 03'47'' |
4 | buu | 18 | 02'13'' |
5 | lilouche | 18 | 02'13'' |
6 | antoine | 18 | 02'30'' |
7 | lora | 18 | 02'53'' |
8 | emma | 18 | 04'33'' |
9 | pichu | 17 | 02'13'' |
10 | ziagathe | 17 | 02'50'' |
11 | bb92 | 17 | 03'28'' |
12 | lenniie | 16 | 02'39'' |
13 | kim | 16 | 04'04'' |
14 | capu | 15 | 02'34'' |
15 | mélodie | 15 | 03'58'' |
16 | skyze | 15 | 04'17'' |
17 | yennefer | 14 | 01'10'' |
18 | antho | 14 | 03'01'' |
19 | emma | 14 | 05'28'' |
20 | lisaude | 13 | 01'36'' |
21 | yyy | 13 | 07'23'' |
22 | pichou | 12 | 02'07'' |
23 | clo | 12 | 02'16'' |
24 | loup | 12 | 02'28'' |
25 | malou | 12 | 03'18'' |
26 | kim | 12 | 05'31'' |
27 | cokka | 11 | 01'34'' |
28 | bob | 11 | 01'38'' |
29 | reeem s | 11 | 01'41'' |
30 | cam | 11 | 01'58'' |
31 | aaa | 11 | 02'50'' |
32 | camille | 11 | 03'50'' |
33 | maia | 9 | 06'38'' |
34 | phenix | 8 | 02'05'' |
35 | tyty | 8 | 05'22'' |
36 | evan | 7 | 00'45'' |
37 | esteban 2013 | 7 | 06'58'' |
38 | mendosa | 4 | 03'04'' |
[ Games ]