100% | ||||||||||||||||||||
50% | ||||||||||||||||||||
0% | ||||||||||||||||||||
No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ranking of the last 30 days
25 playersRank | Pseudo | Score | Time |
1 | orichalque | 20 | 00'38'' |
2 | jft | 20 | 01'52'' |
3 | ... | 18 | 00'59'' |
4 | rubis | 18 | 01'29'' |
5 | estaban | 16 | 04'34'' |
6 | okok | 15 | 01'51'' |
7 | smyth | 15 | 07'13'' |
8 | simsim | 14 | 04'15'' |
9 | citron | 13 | 02'40'' |
10 | sowa | 13 | 02'56'' |
11 | zecookie | 13 | 03'18'' |
12 | Émile | 13 | 03'52'' |
13 | hugo | 13 | 05'00'' |
14 | kyriato | 12 | 02'01'' |
15 | cyan | 12 | 03'07'' |
16 | seb | 12 | 03'16'' |
17 | jen | 11 | 01'50'' |
18 | narya | 11 | 01'59'' |
19 | marwane | 11 | 02'55'' |
20 | pseudo | 11 | 03'50'' |
21 | le gagnant | 11 | 04'17'' |
22 | blue | 9 | 02'00'' |
23 | mmmmmmmmmmmm | 8 | 02'47'' |
24 | max | 8 | 02'56'' |
25 | sasa | 6 | 02'34'' |
[ Games ]